Fees for non-general medical services (as at 24th April 2024)
Service | Fees |
---|---|
Face to Face Medicals | |
Fostering (AH2)/Adoption | £81 |
HGV/PSV | £130 |
Employment | £93.50 |
Power of attorney forms | £180 |
Medical reports/certificates/letters | |
Certificates | Simple £30 Complex £40 |
Childminder Ofsted Health Declaration | £80 |
Fit to travel letter | £55 |
Holiday cancellation letter/form | £55 |
Housing letter | £45 |
Letters | Simple £30 Complex £40 |
Medical report on pro-forma | £104 |
School letter | £25 |
Solicitors letter | £30 – £60 |
To Whom It May Concern | £35 |
Firearms report | £55 |
Fitness to exercise | £30 |
Private Consultations | |
Blood tests | On request |
Consultation per hour | £200 |
Prescription | £20 |
Sick note | £36 |
Services | |
Photocopying | 60p per sheet |